
Reinforced Cut Off Wheels
Reinforced Cut off wheels are cut off wheels reinforced with high-tensile fibre glass discs. This reinforcement makes them rigid and allows the wheel to withstand strong lateral forces and allows it to cut through the thickest of sections without breaking. We use reinforcements of very high thickess which allows us to incorporate the highest levels of safety in our cut off wheels.
Reinforced cut off wheels are available from 2” Dia (50mm) to 20” dia (500mm) in different thicknesses and bore sizes. They are used in a wide variety of cutting applications like
– Fabrication
– Gear champhering
– Ship building
– Bus body and Coach building
– Cycle Rim Grinding
– Foundry riser cutting
– Groove and fin cleaning
– Bar cutting
– Pipe cutting
– Metallurgical lab sample cutting
Reinforced Cut off Wheels are also available in special silicon carbide abrasive for application in cast iron foundries where regular aluminium oxide wheels fail to achieve the desired results.
Specifications:
![]() |
Reinforced Cut off wheel |
Operating Speed | |||||
Dimensions (mm) | Spec | 80m/s | |||||
Dia | X | Thick | X | Bore | M.O.S | ||
2 1/2″ |
63 | X | 2 | X | 10mm | A46 T | 24,300 rpm |
63 | X | 2.5 | X | 9.53mm | A46 T | 24,300 rpm | |
63 | X | 2.5 | X | 10mm | A46 T | 24,300 rpm | |
63 | X | 3 | X | 10mm | A46T | 24,300 rpm | |
3″ | 80 | X | 2.5 | X | 10mm | A46 T | 19,200 rpm |
80 | X | 3 | X | 10mm | A46 T | 19,200 rpm | |
4″ | 100 | X | 2 | X | 16mm | A46 R | 15,200 rpm |
100 | X | 3 | X | 12.7mm | A30 T | 15,200 rpm | |
100 | X | 3 | X | 16mm | A30 T | 15,200 rpm | |
100 | X | 4 | X | 16mm | A30 T | 15,200 rpm | |
5″ | 125 | X | 3 | X | 22.23mm | A30 T | 12,500 rpm |
125 | X | 3 | X | 22.23mm | A30 S.S. | 12,500 rpm | |
125 | X | 4 | X | 22.23mm | A30 T | 12,500 rpm | |
7″ | 180 | X | 3 | X | 22.23mm | A30 T | 8,500 rpm |
180 | X | 3.2 | X | 22.23mm | A30 T | 8,500 rpm | |
180 | X | 3.2 | X | 22.23mm | A30 S.S. | 8,500 rpm | |
180 | X | 4 | X | 22.23mm | A30 T | 8,500 rpm | |
9″ | 230 | X | 1.9 | X | 22.23mm | A46 U | 6,500 rpm |
230 | X | 2 | X | 22.23mm | A46 U | 6,500 rpm | |
230 | X | 3 | X | 22.23mm | A30 T | 6,500 rpm | |
230 | X | 3.2 | X | 22.23mm | A30 T | 6,500 rpm | |
230 | X | 3.2 | X | 22.23mm | A30 S.S. | 6,500 rpm | |
230 | X | 3.2 | X | 22.23mm | A24 T | 6,500 rpm | |
230 | X | 4 | X | 22.23mm | A30 T | 6,500 rpm | |
230 | X | 3.2 | 22.23mm | C30 | 6,500 rpm | ||
230 | X | 4 | X | 22.23mm | C30 | 6,500 rpm | |
12″ | 300 | X | 2.5 | X | 25.4 | A36 PRCW | 5,000 rpm |
300 | X | 3.2 | X | 25.4mm | A30 T | 5,000 rpm | |
300 | X | 4 | X | 25.4mm | A30 T | 5,000 rpm | |
300 | X | 1.5 | X | 31.75mm | A80 P6 | 5,000 rpm | |
300 | X | 2 | X | 31.75 | A80 P6 | 5,000 rpm | |
14″ | 350 | X | 2.8 | X | 25.4 | A30 R | 4,250 rpm |
350 | X | 3.2 | X | 25.4mm | A30 T | 4,250 rpm | |
350 | X | 4 | X | 25.4mm | A30 T | 4,250 rpm | |
350 | X | 2.5 | X | 31.75mm | A60 P6 | 4,250 rpm | |
16″ | 400 | X | 3.2 | X | 25.4 | A30 R | 3,850 rpm |
400 | X | 3.2 | X | 25.4 | A30 T | 3,850 rpm | |
400 | X | 4 | X | 25.4mm | A30 T | 3,850 rpm | |
400 | X | 2 | X | 31.75mm | A60 P6 | 3,850 rpm | |
400 | X | 4 | X | 25.4mm | C30 | 3,850 rpm | |
20″ | 500 | X | 3.2 | X | 31.75mm | A30 T | 3,100 rpm |
500 | X | 3.2 | X | 40mm | A30 T | 3,100 rpm | |
500 | X | 5 | X | 40mm | A24 T | 3,100 rpm | |
500 | X | 3.2 | X | 31.75mm | A60 P6 | 3,100 rpm | |
500 | X | 3.2 | X | 31.75mm | A80 P6 | 3,100 rpm | |
Enquire now
Other Products

Triple Reinforced Wheels

Portable Snagging Wheels

Non Reinforced Cut Off Wheels

Reinforced Cut-off Wheels
We are an ISO 9001 Certified Company, with a total strength of about 60 well trained and experienced professionals. Empowered by state-of-the-art manufacturing facilities located in Belgaum (Karnataka) and a Head Office in Bangalore City, we are catering to the needs of customers located all across the globe.
Works and Registered Office
- C51, KSSIDC Angol Industrial Estate, Belagavi – 590008 (Karnataka) INDIA
- santoshbhat@shipgrindingwheels.com
- skbhat@shipgrindingwheels.com
- +91-831-2440610 / +91-831-4207342
- +91-9513345051
©2024 Pacific Industries. All Rights Reserved | Maintained By: MARKS MEDIA